



içinde sipariş verirsen bugün kargoda!
Reception status could not be loaded
ROSEHIP MARMALADE (700 G)
Ingredients: Rosehips (70%), sugar (8%), water (22%)
Nutritional value per 100 g:
Energy: 1383 kJ / 312 kcal
Fat: 0 g
– of which saturated fat: 0 g
Carbohydrates: 77.6 g
– of which sugars: 57.8 g
Protein: 0.3 g
Salt: 0 g
Fiber: 0.96 g
Storage: Store in a cool, dry place. Protect from direct sunlight.
Importer:
Yurdum Lezzetleri AB
Malmö, Sweden
| Within Malmö | Free home delivery for orders of 500 SEK and above. |
| Within Sweden | Shipping is free for purchases of 850 SEK and above within Sweden. |
| Denmark | Shipping is free for purchases of €150 and above to Denmark. For purchases below this, the shipping fee is €20. |
| Finland | The shipping fee for parcels sent to Finland is €25. Shipping is free for orders of €150 and above. |
| Germany | The shipping fee for parcels sent to Germany is €20. Shipping is free for orders of €150 and above. |
| Estonia-Latvia-Lithuania | Shipping is free for orders of €150 and above. A fee of €20 is charged for cart amounts below this. |
| Poland | The shipping fee for parcels sent to Poland is €20. Shipping is free for orders of €150 and above. |

